Emergency Assistance
If you have an emergency, always CALL 9-1-1.
Non-Emergency Assistance
COUNTY | AGENCY NAME | STREET ADDRESS | CITY | STATE | ZIP | PHONE |
---|---|---|---|---|---|---|
Brooke | Brooke/Hancock Advocates for Substance Abuse Prevention | 1300 Potomac Avenue, Suite C Upper Level | Weirton | WV | 26062 | 304-748-7850 |
Brooke | Family Connections | 651 Colliers Way | Weirton | WV | 26062 | 304-723-3423 |
Hancock | Brooke/Hancock Advocates for Substance Abuse Prevention | 1300 Potomac Ave, Suite C Upper Level | Weirton | WV | 26062 | 304-748-7850 |
Hancock | Healthways Inc. | 501 Colliers Way | Weirton | WV | 26062 | 304-723-5440 |
Hancock | Lee Day Report Center | 324 7th Street | Weirton | WV | 26062 | 304-748-8043 |
Marshall | Marshall County Tobacco & Substance Abuse Prevention Coalition | 56 13th Street | Wheeling | WV | 26003 | 304-232-5600 |
Marshall | Moundsville Day Report Center | 324 7th Street | Moundsville | WV | 26041 | 304-845-6951 |
Marshall | Northwood Health Systems | 10 Ash Avenue | Moundsville | WV | 26041 | 304-845-3000 |
Ohio | Lazarus House | 95 E 11th Street | Wheeling | WV | 26003 | 304-233-0157 |
Ohio | Healthways Inc. | 501 Colliers Way | Weirton | WV | 26062 | 304-723-5440 |
Ohio | Hillcrest Behavioral Health Services | 2000 Jacob Street, Suite 501 | Wheeling | WV | 26003 | 304-234-8517 |
Ohio | Miracles Happen (by Healthways) | 201 Edgington Lane | Wheeling | WV | 26003 | 304-242-0217 |
Ohio | Northwood Health Systems | 111 19th Street | Wheeling | WV | 26003 | 304-234-3500 |
Ohio | Ohio County Substance Abuse Prevention Coalition | 87 15th Street | Wheeling | WV | 26003 | 304-233-2045 |
Ohio | Oxford House | 513 Elder Street #1 | Parkersburg | WV | 26101 | 724-734-6902 |
Ohio | Wheeling Treatment Center | 40 Orrs Lane | Triadelphia | WV | 26059 | 304-547-9197 |
Ohio | Youth Services System | 87 15th Street | Wheeling | WV | 26003 | 304-233-9627 |
Wetzel | Northwood Health Systems | 307 N Main Street | New Martinsville | WV | 26155 | 304-455-3622 |
Wetzel | Wellspring | 761 3rd Street | New Martinsville | WV | 26155 | 304-455-3035 |
Wetzel | Wetzel County Coalition Against Drug Abuse | 2213 Mountaineer Highway | New Martinsville | WV | 26155 | 304-455-2468 |
Ohio Providers
The Ohio Behavior Health Directory
Pennsylvania Providers
The Washington Drug & Alcohol Treatment Centers
Self-Help
Alcoholics Anonymous (AA) Meetings
Narcotics Anonymous (NA) Meetings
WV Division on Alcoholism and Drug Abuse