TYPE | AGENCY NAME | STREET ADDRESS | CITY | PHONE |
---|---|---|---|---|
Prevention | Brooke/Hancock Advocates for Substance Abuse Prevention | 1300 Potomac Avenue, Suite C Upper Level | Weirton | 304-748-7850 |
Prevention | Marshall County Tobacco & Substance Abuse Prevention Coalition | 56 13th Street | Wheeling | 304-232-5600 |
Prevention | Ohio County Substance Abuse Prevention Coalition | 87 15th Street | Wheeling | 304-233-2045 |
Prevention | Wetzel County Coalition Against Drug Abuse | 2213 Mountaineer Highway | New Martinsville | 304-455-2468 |
Prevention, Recovery | Living Free Ohio Valley | 41 22nd Street | Wheeling | 304-281-0474 |
Outpatient Counseling | Family Connections | 651 Colliers Way | Weirton | 304-723-3423 |
Outpatient Counseling | Healthways Inc. | 501 Colliers Way | Weirton | 304-723-5440 |
Outpatient Counseling | Hillcrest Behavioral Health Services | 2000 Jacob Street, Suite 501 | Wheeling | 304-234-8887 |
Outpatient Counseling | Lee Day Report Center (by court order only) | 145 Paducha Drive | New Martinsville | 304-398-4920 |
Outpatient Counseling | Lee Day Report Center (by court order only) | 3662 Main Street, Suite 2 | Weirton | 304-748-8043 |
Outpatient Counseling | Moundsville Day Report Center (by court order only) | 324 7th Street | Moundsville | 304-845-6951 |
Outpatient Counseling | Northwood Health Systems, Inc. | 10 Ash Avenue | Moundsville | 304-845-3000 |
Outpatient Counseling | Northwood Health Systems, Inc. | 307 N Main Street | New Martinsville | 304-455-3622 |
Outpatient Counseling | Northwood Health Systems, Inc. | 111 19th Street | Wheeling | 304-234-3500 |
Outpatient Counseling | Wellspring | 761 3rd Street | New Martinsville | 304-455-3035 |
Outpatient Counseling | Youth Services System | 87 15th Street | Wheeling | 304-233-9627 |
Outpatient Counseling | Wheeling Treatment Center | 40 Orrs Lane | Triadelphia | 304-547-9197 |
Medicated Assisted Treatment | Northwood Health Systems, Inc. | 111 19th Street | Wheeling | 304-234-3500 |
Medicated Assisted Treatment | Wheeling Treatment Center | 40 Orrs Lane | Triadelphia | 304-547-9197 |
Intensive Outpatient Treatment | Healthways Inc. | 501 Colliers Way | Weirton | 304-723-5440 |
Intensive Outpatient Treatment | Hillcrest Behavioral Health Services | 2000 Jacob Street, Suite 501 | Wheeling | 304-234-8887 |
Intensive Outpatient Treatment | Miracles Happen (by Healthways) | 201 Edgington Lane | Wheeling | 304-242-0217 |
Intensive Outpatient Treatment | Northwood Health Systems, Inc. | 10 Ash Avenue | Moundsville | 304-845-3000 |
Intensive Outpatient Treatment | Northwood Health Systems, Inc. | 307 N Main Street | New Martinsville | 304-455-3622 |
Intensive Outpatient Treatment | Northwood Health Systems, Inc. | 111 19th Street | Wheeling | 304-234-3500 |
Intensive Outpatient Treatment | Youth Services System | 87 15th Street | Wheeling | 304-233-9627 |
Crisis Stabilization Services | Northwood Health Systems, Inc. | 2121 Eoff Street | Wheeling | 304-234-3583 |
Crisis Stabilization Services | Northwood Health Systems, Inc. | 747 2nd Street | New Martinsville | 304-455-3607 |
Detoxification | Northwood Health Systems, Inc. | 2121 Eoff Street | Wheeling | 304-234-3570 |
Detoxification | Northwood Health Systems, Inc. | 747 2nd Street | New Martinsville | 304-455-3607 |
Detoxification | Wheeling Treatment Center | 40 Orrs Lane | Triadelphia | 304-547-9197 |
Inpatient Treatment | Hillcrest Behavioral Health Services | 2000 Jacob Street, Suite 501 | Wheeling | 304-234-8887 |
Transitional Living Arrangements | Lazarus House, Inc. | 95 E 11th Street | Wheeling | 304-233-0157 |
Residential Long Term Treatment | Healthways / Miracles Happen | 201 Edgington Lane | Wheeling | 304-242-0217 |
Residential Long Term Treatment | Oxford House, Inc. | 513 Elder Street #1 | Parkersburg | 724-734-6902 |
Ohio Providers
The Ohio Behavior Health Directory
Pennsylvania Providers
The Washington Drug & Alcohol Treatment Centers